<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denken &#187; Facebook</title>
	<atom:link href="http://www.aritrasen.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aritrasen.com</link>
	<description>Denken Is a German word.It means &#039;Thought&#039;.</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Google+ All you need to know</title>
		<link>http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/</link>
		<comments>http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:28:36 +0000</pubDate>
		<dc:creator>Aritra Sen</dc:creator>
				<category><![CDATA[Aritra Sen]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Tech off]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.aritrasen.com/?p=344</guid>
		<description><![CDATA[The search engine giant Google after three fails attempts like first creating Waves with Orkut in India and Brazil only,Second Buzzing in with a fail attempt of Google Wave and Third initiative to create Social Wave in Gmail with BUZZ has finally come up a good enough simple product Google+.Google presenting it as an answer [...]]]></description>
			<content:encoded><![CDATA[<p>The search engine giant Google after three fails attempts like first creating Waves with Orkut in India and Brazil only,Second Buzzing in with a fail attempt of Google Wave and Third initiative to create Social Wave in Gmail with BUZZ has finally come up a good enough simple product Google+.Google presenting it as an answer to the Social media market giant Facebook and may be its one last try to become Social Media giant from a search engine giant.</p>
<p>As Google has temporally suspended the invitation process due to &#8216;insane&#8217; demand,I am feeling alone in Google+ and thought about writing this post and letting you all know about the features of Google+ as long as you are not getting the Google+.</p>
<p>Here are the few features you will have in Google+:</p>
<p><strong>Google+ Circles:</strong> Circles are like Twitter List or Facebook friend-list.But it&#8217;s far easier to use than Twitter List or Friend list of Facebook.It&#8217;s attractive and clean drag and drop feature to select people and drop in Circles makes it easier to deal with.Circles in a way helps you to share your updates according to the people you want to share and also helps you to filter you timeline i.e Stream.While updating your status you can select the Circle with which you want to share your Status updates/photos/videos or you make the Status Update public through which all the circles can see your updates</p>
<p style="text-align: center;"><a href="http://www.aritrasen.com/wp-content/uploads/2011/07/Circles-Google+.png"><img class="size-full wp-image-347 aligncenter" style="border: 2px solid black;" title="Circles - Google+" src="http://www.aritrasen.com/wp-content/uploads/2011/07/Circles-Google+.png" alt="" width="581" height="99" /></a></p>
<p><strong><br />
</strong></p>
<div id="attachment_345" class="wp-caption alignleft" style="width: 173px"><a href="http://www.aritrasen.com/wp-content/uploads/2011/07/Stream+Sparks.png" target="_blank"><img class="size-full wp-image-345     " style="border: 2px solid black;" title="Stream+Sparks" src="http://www.aritrasen.com/wp-content/uploads/2011/07/Stream+Sparks.png" alt="" width="163" height="312" /></a><p class="wp-caption-text">Stream+Sparks</p></div>
<p><strong>Google + Stream:</strong> Google+ having a Facebook like Timeline,good thing about Stream is you can filter your Stream in accordance  with the Circles you have created.By selecting one particular circle  you would only see updates from the users belonging to that particular  circle only.By selecting the <strong>Incoming</strong> section you will get to updates from group of people not belonging to any circles.</p>
<p><strong>Google+ Sparks</strong>:Now a days we mainly consider Twitter from social media as a big source of news.Well Google has done a great job to let you track your interests from Google+,you can search,select and add your interests here to get the recommended links here.</p>
<p>After adding your interests later you click on the sparks and it will redirect to a page which will exclusively feed you news and links according to what you have selected.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;"><strong>Google+ Profile: </strong>Your Google+ profile is nothing but your old Google profile with linked profiles and with a new feature +1.Well they say +1 is the new like button.The +1 section shows the links which you recommend by clicking the +1 button during your browsing.Now most of the sites,blogs have started incorporating the +1 button.+1 button also comes up during Google search.Your Picasa albums also can be shared in your Google+ profile.</p>
<div id="attachment_348" class="wp-caption aligncenter" style="width: 502px"><a href="http://www.aritrasen.com/wp-content/uploads/2011/07/profile-Google+.png" target="_blank"><img class="size-full wp-image-348 " style="border: 2px solid black;" title="profile- Google+" src="http://www.aritrasen.com/wp-content/uploads/2011/07/profile-Google+.png" alt="" width="492" height="47" /></a><p class="wp-caption-text">Google+ Profile navigation bar</p></div>
<p><strong>Google+ Hangout:</strong> It&#8217;s specially a Google+ web oriented killer feature.You can start a hangout and can have a <span style="text-decoration: underline;"> group video chat</span> with 10 people at one go.For this you just need to download the plugin for Video chat.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_354" class="wp-caption alignleft" style="width: 224px"><a href="http://www.aritrasen.com/wp-content/uploads/2011/07/instant-upload.png" target="_blank"><img class="size-full wp-image-354 " style="border: 2px solid black;" title="instant upload" src="http://www.aritrasen.com/wp-content/uploads/2011/07/instant-upload.png" alt="" width="214" height="133" /></a><p class="wp-caption-text">instant upload</p></div>
<p></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Google+ huddle and Instant uploads:</strong> These two features are mainly mobile application oriented.Through huddle you can chat with a group of people or with individual people on the go.Google will send you push notifications to your mobile when you will receive text in huddle.</p>
<p>Google+ mobile application is available in Android market.<strong>Instant Upload</strong> in mobile application uploads photos/videos you take with your phone to a  private album on Google+, where it&#8217;s easy for you to share them later  from your phone or the web.There is a section in photos tab of web version to select <strong>photos from your phone</strong>.</p>
<p><strong>Google+ Tagging:</strong> You can tag your friends in status updates or in comment section by putting + sign then the name the person you want to tag.</p>
<p style="text-align: center;"><strong><a href="http://www.aritrasen.com/wp-content/uploads/2011/07/Tagging.png" target="_blank"><img class="size-full wp-image-355 aligncenter" style="border: 2px solid black;" title="Tagging" src="http://www.aritrasen.com/wp-content/uploads/2011/07/Tagging.png" alt="" width="481" height="242" /></a></strong></p>
<p>Here are few features of Google+ which Facebook needs to incorporate:</p>
<p>1.There are no 420 letters limit in Google+ like Facebook.You can write as much as you want to write.</p>
<p>2.For the typo masters like me there is a option Edit this post.To correct your typos after posting your update you can edit the post and make the required corrections.You don&#8217;t need to delete the post to make changes.</p>
<p style="text-align: center;">
<div id="attachment_357" class="wp-caption aligncenter" style="width: 527px"><a href="http://www.aritrasen.com/wp-content/uploads/2011/07/Edit-Comments.png" target="_blank"><img class="size-full wp-image-357 " style="border: 2px solid black;" src="http://www.aritrasen.com/wp-content/uploads/2011/07/Edit-Comments.png" alt="" width="517" height="270" /></a><p class="wp-caption-text">Edit this Post</p></div>
<p style="text-align: center;">
<p>3.In Google+ you have the power to approve/disapprove photo tags when somebody tags you in photos,this is the much needed feature which is missing in Facebook.You can also select default circles/people whose tags would be automatically approved.</p>
<p style="text-align: center;">
<div id="attachment_358" class="wp-caption aligncenter" style="width: 555px"><a href="http://www.aritrasen.com/wp-content/uploads/2011/07/Google+-Account-Settings.png"><img class="size-full wp-image-358  " style="border: 2px solid black;" src="http://www.aritrasen.com/wp-content/uploads/2011/07/Google+-Account-Settings.png" alt="" width="545" height="126" /></a><p class="wp-caption-text">Photo Tagging</p></div>
<p style="text-align: center;">
<p style="text-align: left;">Few things I personally miss in Google+ is custom URLs for user profile like we have for our Twitter/Facebook accounts,Google apps are not integrated to Google+.Apart from these Google+ so far looks so good but yes its too early to comment and judge the future of Google+.Do leave your comments about Google+ here.</p>
<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+All+you+need+to+know&amp;link=http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/&amp;notes=The%20search%20engine%20giant%20Google%20after%20three%20fails%20attempts%20like%20first%20creating%20Waves%20with%20Orkut%20in%20India%20and%20Brazil%20only%2CSecond%20Buzzing%20in%20with%20a%20fail%20attempt%20of%20Google%20Wave%20and%20Third%20initiative%20to%20create%20Social%20Wave%20in%20Gmail%20with%20BUZZ%20has%20finally%20come%20up%20a%20good%20enough%20simple%20product%20Google%2B.Google%20p&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+All+you+need+to+know&amp;link=http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/&amp;notes=The%20search%20engine%20giant%20Google%20after%20three%20fails%20attempts%20like%20first%20creating%20Waves%20with%20Orkut%20in%20India%20and%20Brazil%20only%2CSecond%20Buzzing%20in%20with%20a%20fail%20attempt%20of%20Google%20Wave%20and%20Third%20initiative%20to%20create%20Social%20Wave%20in%20Gmail%20with%20BUZZ%20has%20finally%20come%20up%20a%20good%20enough%20simple%20product%20Google%2B.Google%20p&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+All+you+need+to+know&amp;link=http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/&amp;notes=The%20search%20engine%20giant%20Google%20after%20three%20fails%20attempts%20like%20first%20creating%20Waves%20with%20Orkut%20in%20India%20and%20Brazil%20only%2CSecond%20Buzzing%20in%20with%20a%20fail%20attempt%20of%20Google%20Wave%20and%20Third%20initiative%20to%20create%20Social%20Wave%20in%20Gmail%20with%20BUZZ%20has%20finally%20come%20up%20a%20good%20enough%20simple%20product%20Google%2B.Google%20p&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+All+you+need+to+know&amp;link=http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/&amp;notes=The%20search%20engine%20giant%20Google%20after%20three%20fails%20attempts%20like%20first%20creating%20Waves%20with%20Orkut%20in%20India%20and%20Brazil%20only%2CSecond%20Buzzing%20in%20with%20a%20fail%20attempt%20of%20Google%20Wave%20and%20Third%20initiative%20to%20create%20Social%20Wave%20in%20Gmail%20with%20BUZZ%20has%20finally%20come%20up%20a%20good%20enough%20simple%20product%20Google%2B.Google%20p&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+All+you+need+to+know&amp;link=http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/&amp;notes=The%20search%20engine%20giant%20Google%20after%20three%20fails%20attempts%20like%20first%20creating%20Waves%20with%20Orkut%20in%20India%20and%20Brazil%20only%2CSecond%20Buzzing%20in%20with%20a%20fail%20attempt%20of%20Google%20Wave%20and%20Third%20initiative%20to%20create%20Social%20Wave%20in%20Gmail%20with%20BUZZ%20has%20finally%20come%20up%20a%20good%20enough%20simple%20product%20Google%2B.Google%20p&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+All+you+need+to+know&amp;link=http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/&amp;notes=The%20search%20engine%20giant%20Google%20after%20three%20fails%20attempts%20like%20first%20creating%20Waves%20with%20Orkut%20in%20India%20and%20Brazil%20only%2CSecond%20Buzzing%20in%20with%20a%20fail%20attempt%20of%20Google%20Wave%20and%20Third%20initiative%20to%20create%20Social%20Wave%20in%20Gmail%20with%20BUZZ%20has%20finally%20come%20up%20a%20good%20enough%20simple%20product%20Google%2B.Google%20p&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+All+you+need+to+know&amp;link=http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/&amp;notes=The%20search%20engine%20giant%20Google%20after%20three%20fails%20attempts%20like%20first%20creating%20Waves%20with%20Orkut%20in%20India%20and%20Brazil%20only%2CSecond%20Buzzing%20in%20with%20a%20fail%20attempt%20of%20Google%20Wave%20and%20Third%20initiative%20to%20create%20Social%20Wave%20in%20Gmail%20with%20BUZZ%20has%20finally%20come%20up%20a%20good%20enough%20simple%20product%20Google%2B.Google%20p&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.aritrasen.com/2011/07/06/google-all-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook and our Life</title>
		<link>http://www.aritrasen.com/2011/01/14/facebook-and-our-life/</link>
		<comments>http://www.aritrasen.com/2011/01/14/facebook-and-our-life/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:47:50 +0000</pubDate>
		<dc:creator>Aritra Sen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech off]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.aritrasen.com/?p=336</guid>
		<description><![CDATA[I think we all know about the rumor from a tabloid about Facebook is closing on 15th march.The tabloid ( weeklyworldnews ) said that &#8220;Facebook has gotten out of control and the stress of managing this company has ruined my life,&#8221; the tabloid also said Facebook founder Mark Zuckerberg said in a press conference outside his office, [...]]]></description>
			<content:encoded><![CDATA[<p>I think we all know about the rumor from a tabloid about Facebook is closing on 15th march.The tabloid ( <a href="http://weeklyworldnews.com/headlines/27321/facebook-will-end-on-march-15th/" target="_blank">weeklyworldnews</a> ) said that &#8220;Facebook has gotten out of control and the stress of managing this company has ruined my life,&#8221; the tabloid also said Facebook founder Mark Zuckerberg said in a press conference outside his office, &#8220;I need to put an end to all the madness.&#8221; Yes most of us were relieved when Facebook declared it as a rumor.This picture below shows how Facebook is deeply attached with our life and how badly people are addicted to it.<br />
<a href="http://mashable.com/2011/01/12/obsessed-with-facebook-infographic/"><img src="http://cdn.mashable.com/wp-content/uploads/2011/01/obsessed-with-facebook.jpg" border="0" alt="Obsessed with Facebook" width="500" /></a><br />
Via: <a href="http://www.onlineschools.org">Online Schools</a></p>
<p>Isn&#8217;t this an interesting reading ?Yes It is.Well there are so many things right about me in these stats like  I daily check my Facebook,I check Facebook right when I wake up,I check Facebook on my my smart phone before getting of bed,Facebook is one of the source of new for me.What about you?</p>
<p>Just for your info this social networking giant is now worth at $50 billion <img src='http://www.aritrasen.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' />   and now you can access Facebook by only typing <a href="http://www.fb.com" target="_blank">fb.com</a>.</p>
<p>Thanks.</p>
<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://www.aritrasen.com/2011/01/14/facebook-and-our-life/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+and+our+Life&amp;link=http://www.aritrasen.com/2011/01/14/facebook-and-our-life/&amp;notes=I%20think%20we%20all%20know%20about%20the%20rumor%20from%20a%20tabloid%20about%20Facebook%20is%C2%A0closing%20on%2015th%20march.The%20tabloid%20%28%C2%A0weeklyworldnews%20%29%20said%20that%20%22Facebook%20has%20gotten%20out%20of%20control%20and%20the%20stress%20of%20managing%20this%20company%20has%20ruined%20my%20life%2C%22%20the%20tabloid%20also%20said%20Facebook%20founder%20Mark%20Zuckerberg%20said%20in%20a%20pre&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+and+our+Life&amp;link=http://www.aritrasen.com/2011/01/14/facebook-and-our-life/&amp;notes=I%20think%20we%20all%20know%20about%20the%20rumor%20from%20a%20tabloid%20about%20Facebook%20is%C2%A0closing%20on%2015th%20march.The%20tabloid%20%28%C2%A0weeklyworldnews%20%29%20said%20that%20%22Facebook%20has%20gotten%20out%20of%20control%20and%20the%20stress%20of%20managing%20this%20company%20has%20ruined%20my%20life%2C%22%20the%20tabloid%20also%20said%20Facebook%20founder%20Mark%20Zuckerberg%20said%20in%20a%20pre&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+and+our+Life&amp;link=http://www.aritrasen.com/2011/01/14/facebook-and-our-life/&amp;notes=I%20think%20we%20all%20know%20about%20the%20rumor%20from%20a%20tabloid%20about%20Facebook%20is%C2%A0closing%20on%2015th%20march.The%20tabloid%20%28%C2%A0weeklyworldnews%20%29%20said%20that%20%22Facebook%20has%20gotten%20out%20of%20control%20and%20the%20stress%20of%20managing%20this%20company%20has%20ruined%20my%20life%2C%22%20the%20tabloid%20also%20said%20Facebook%20founder%20Mark%20Zuckerberg%20said%20in%20a%20pre&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+and+our+Life&amp;link=http://www.aritrasen.com/2011/01/14/facebook-and-our-life/&amp;notes=I%20think%20we%20all%20know%20about%20the%20rumor%20from%20a%20tabloid%20about%20Facebook%20is%C2%A0closing%20on%2015th%20march.The%20tabloid%20%28%C2%A0weeklyworldnews%20%29%20said%20that%20%22Facebook%20has%20gotten%20out%20of%20control%20and%20the%20stress%20of%20managing%20this%20company%20has%20ruined%20my%20life%2C%22%20the%20tabloid%20also%20said%20Facebook%20founder%20Mark%20Zuckerberg%20said%20in%20a%20pre&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+and+our+Life&amp;link=http://www.aritrasen.com/2011/01/14/facebook-and-our-life/&amp;notes=I%20think%20we%20all%20know%20about%20the%20rumor%20from%20a%20tabloid%20about%20Facebook%20is%C2%A0closing%20on%2015th%20march.The%20tabloid%20%28%C2%A0weeklyworldnews%20%29%20said%20that%20%22Facebook%20has%20gotten%20out%20of%20control%20and%20the%20stress%20of%20managing%20this%20company%20has%20ruined%20my%20life%2C%22%20the%20tabloid%20also%20said%20Facebook%20founder%20Mark%20Zuckerberg%20said%20in%20a%20pre&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+and+our+Life&amp;link=http://www.aritrasen.com/2011/01/14/facebook-and-our-life/&amp;notes=I%20think%20we%20all%20know%20about%20the%20rumor%20from%20a%20tabloid%20about%20Facebook%20is%C2%A0closing%20on%2015th%20march.The%20tabloid%20%28%C2%A0weeklyworldnews%20%29%20said%20that%20%22Facebook%20has%20gotten%20out%20of%20control%20and%20the%20stress%20of%20managing%20this%20company%20has%20ruined%20my%20life%2C%22%20the%20tabloid%20also%20said%20Facebook%20founder%20Mark%20Zuckerberg%20said%20in%20a%20pre&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+and+our+Life&amp;link=http://www.aritrasen.com/2011/01/14/facebook-and-our-life/&amp;notes=I%20think%20we%20all%20know%20about%20the%20rumor%20from%20a%20tabloid%20about%20Facebook%20is%C2%A0closing%20on%2015th%20march.The%20tabloid%20%28%C2%A0weeklyworldnews%20%29%20said%20that%20%22Facebook%20has%20gotten%20out%20of%20control%20and%20the%20stress%20of%20managing%20this%20company%20has%20ruined%20my%20life%2C%22%20the%20tabloid%20also%20said%20Facebook%20founder%20Mark%20Zuckerberg%20said%20in%20a%20pre&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.aritrasen.com/2011/01/14/facebook-and-our-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My WishList for Social Media</title>
		<link>http://www.aritrasen.com/2010/07/29/my-wishlist-for-social-media/</link>
		<comments>http://www.aritrasen.com/2010/07/29/my-wishlist-for-social-media/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:37:09 +0000</pubDate>
		<dc:creator>Aritra Sen</dc:creator>
				<category><![CDATA[Tech off]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.aritrasen.com/?p=326</guid>
		<description><![CDATA[Here are the few fine tunes I would like to see in Social sites. 1.First of all my recent fav foursquare,Well we do CHECKIN in foursquare.But I would also like to have CHECKOUT option in foursquare.So that we can keep track when a person is checking out from that particular place. 2.Few modification in Twitter:new [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the few fine tunes I would like to see in Social sites.</p>
<p>1.First of all my recent fav foursquare,Well we do CHECKIN in foursquare.But I would also like to have CHECKOUT option in foursquare.So that we can keep track when a person is checking out from that particular place.</p>
<p>2.Few modification in Twitter:new style RT like in TweetDeck,they are integrating the new style RT in the mention column likewise if Twitter scrap the &#8220;Your Tweets,Retweeted&#8221; section from Retweet and integrate to @mention section then can easily keep track of the RTs that we are getting(by only checking the mention section).</p>
<p>3.As Twitter incorporated the new style RT button to web,it would be better if they also include the old style RT button to the web.Because for me most of the time I use old style RT.</p>
<p>4.Few things we don&#8217;t have as an Indian User:</p>
<p>a)In US foursquare mayors get special discount in the respective restaurants.Yet to come in India.</p>
<p>b)Geo Tagging still not available for Indian Twitter web users.</p>
<p>c)Local trending topic still not available for India(Available for countries like: Brazil,Canada,Ireland,Mexico,UK,US)</p>
<p>5.Do you know one good example of one way travel? Its facebook text service in recent times.Facebook text delivering the notifications alright in mobile but we are not allowed to post through text.Its a very important service for me because may I am not having GPRS all the time.</p>
<p>6.Well for Orkut,As I seldom visit Okrut,so apart from Scrap notifications in mail I would like to have facebook type of notifications in Orkut so that I don&#8217;t have to miss anything.As we simply can&#8217;t ignore orkut totally as most of our friends are in Orkut.</p>
<p>Do you have any other Wishes then please share with me in the comments.Would love to read your opinions.</p>
<p>Thanks.</p>
<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://www.aritrasen.com/2010/07/29/my-wishlist-for-social-media/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
