<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denken &#187; Tweetup</title>
	<atom:link href="http://www.aritrasen.com/tag/tweetup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aritrasen.com</link>
	<description>Denken Is a German word.It means &#039;Thought&#039;.</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>1st #Siliguritweetup(14th October,Cosmos-CCD)</title>
		<link>http://www.aritrasen.com/2009/10/19/siliguritweetup/</link>
		<comments>http://www.aritrasen.com/2009/10/19/siliguritweetup/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:00:09 +0000</pubDate>
		<dc:creator>Aritra Sen</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Siliguri]]></category>
		<category><![CDATA[Tweetup]]></category>

		<guid isPermaLink="false">http://aritrasen.com/?p=1</guid>
		<description><![CDATA[Siliguri my birth place.Siliguri-‘The Gateway of North East India’ because of its  geostrategic importance as it connects three borders-Bangladesh, China, and Nepal.Now Siliguri has achieved the position of second largest city in the West Bengal with a population of 1,22,0275 (according to 2001 census) Going further ahead Siliguri is now considered as one of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_18" class="wp-caption alignleft" style="width: 278px"><img class="size-medium wp-image-18" title="1st #Siliguritweetup Logo" src="http://aritrasen.files.wordpress.com/2009/10/348503876.jpg?w=268" alt="created by Bastab Chakraborty" width="268" height="300" /><p class="wp-caption-text">created by Bastab Chakraborty</p></div>
<p>Siliguri my birth place.Siliguri-‘The Gateway of North East India’ because of its  geostrategic importance as it connects three borders-Bangladesh, China, and Nepal.Now Siliguri has achieved the position of second largest city in the West Bengal with a population of 1,22,0275 (according to 2001 census) Going further ahead Siliguri is now considered as one of the fastest growing city in the country.</p>
<p>On 14th October Siliguri hosted the <span style="background-color:#ffffff;">3rd Tweetup in West Bengal.There was two Tweetup in Kolkata before this-1st-21<sup>st</sup> July: MCD, Parkstreet .2nd-27<sup>th</sup> October: Madox on nabomi.</span></p>
<p>For my friends who don’t know what Tweetup is?Its a meet up for the Twitter users(Tweeps) from a same geographic location to discuss stuffs and to have a hangout</p>
<p>Our place of Tweetup was Cosmos,CCD.Me and Bastab(@bassyc) were planning to organize a tweetup in Siliguri and that came true with six tweeps attending the tweetup.Siliguri with not a huge amount of Twitterholic people we are so happy with the outcome.I know one day will come when Siliguri people will be more in twitter and Tweetups will be a frequent thing so we Tweeps were proud of the fact that we were present in the 1<sup>st</sup>#Siliguritweetup.In Tweetup we discussed stuffs like Blogging, GoogleWave, Silverlight, individual twitter experience and for new Tweeps out there-few Twitter tips and what you can extract from Twitter.That day we came to each other very well and was a great hangout.The first product of that Tweetup is DENKEN-my all new blog and I would like to thank Bastab for this.We considered that as a successful Tweetup as Tweeps enjoyed a lot.</p>
<p><span style="font-family:Arial, sans-serif;color:#333333;"> </span></p>
<div id="attachment_16" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-16" src="http://aritrasen.files.wordpress.com/2009/10/n635240728_2746613_61086041.jpg?w=300" alt="#siliguri tweeps" width="300" height="225" /><p class="wp-caption-text">#siliguri tweeps</p></div>
<p>My non Twitterholic friends always wonder-why am i keep banging on them to become a regular Twitter user(friends I am not working in twitter that is only for your sake).I always want spread it because you can get each and everything from Twitter.Hoping that 2nd #Siliguritweetup will be a massive success with a good number of Tweeps.</p>
<p>tweeps attended the tweetup: @bassyc(Bastab Chakraborty) @samrat_slg(Samrat Sarkar) @soumyadiprocks (Soumyadip Ghosh) @seriousjoker111 (Abhimanyu Mazumdar) @suman sengupta87 (Suman Sengupta) and @aritrasen</p>
<p>Thanks.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=1st%20%23siliguritweetup&amp;linkurl=http%3A%2F%2Faritrasen.wordpress.com%2F2009%2F10%2F19%2Fsiliguritweetup%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" border="0" alt="Share/Bookmark" width="171" height="16" /></a></p>
<div class="gpo_bottomcontainer">
						<div class="gpo_buttons">
						        <g:plusone href="http://www.aritrasen.com/2009/10/19/siliguritweetup/" size="standard" count="true"></g:plusone>
						</div>
			   </div>
			   <div style="clear:both"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=1st+%23Siliguritweetup%2814th+October%2CCosmos-CCD%29&amp;link=http://www.aritrasen.com/2009/10/19/siliguritweetup/&amp;notes=%0D%0A%0D%0ASiliguri%20my%20birth%20place.Siliguri-%E2%80%98The%20Gateway%20of%20North%20East%20India%E2%80%99%20because%20of%20its%20%C2%A0geostrategic%20importance%20as%20it%20connects%20three%20borders-Bangladesh%2C%20China%2C%20and%20Nepal.Now%20Siliguri%20has%20achieved%20the%20position%20of%20second%20largest%20city%20in%20the%20West%20Bengal%20with%20a%20population%20of%201%2C22%2C0275%20%28according%20to%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=1st+%23Siliguritweetup%2814th+October%2CCosmos-CCD%29&amp;link=http://www.aritrasen.com/2009/10/19/siliguritweetup/&amp;notes=%0D%0A%0D%0ASiliguri%20my%20birth%20place.Siliguri-%E2%80%98The%20Gateway%20of%20North%20East%20India%E2%80%99%20because%20of%20its%20%C2%A0geostrategic%20importance%20as%20it%20connects%20three%20borders-Bangladesh%2C%20China%2C%20and%20Nepal.Now%20Siliguri%20has%20achieved%20the%20position%20of%20second%20largest%20city%20in%20the%20West%20Bengal%20with%20a%20population%20of%201%2C22%2C0275%20%28according%20to%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=1st+%23Siliguritweetup%2814th+October%2CCosmos-CCD%29&amp;link=http://www.aritrasen.com/2009/10/19/siliguritweetup/&amp;notes=%0D%0A%0D%0ASiliguri%20my%20birth%20place.Siliguri-%E2%80%98The%20Gateway%20of%20North%20East%20India%E2%80%99%20because%20of%20its%20%C2%A0geostrategic%20importance%20as%20it%20connects%20three%20borders-Bangladesh%2C%20China%2C%20and%20Nepal.Now%20Siliguri%20has%20achieved%20the%20position%20of%20second%20largest%20city%20in%20the%20West%20Bengal%20with%20a%20population%20of%201%2C22%2C0275%20%28according%20to%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=1st+%23Siliguritweetup%2814th+October%2CCosmos-CCD%29&amp;link=http://www.aritrasen.com/2009/10/19/siliguritweetup/&amp;notes=%0D%0A%0D%0ASiliguri%20my%20birth%20place.Siliguri-%E2%80%98The%20Gateway%20of%20North%20East%20India%E2%80%99%20because%20of%20its%20%C2%A0geostrategic%20importance%20as%20it%20connects%20three%20borders-Bangladesh%2C%20China%2C%20and%20Nepal.Now%20Siliguri%20has%20achieved%20the%20position%20of%20second%20largest%20city%20in%20the%20West%20Bengal%20with%20a%20population%20of%201%2C22%2C0275%20%28according%20to%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=1st+%23Siliguritweetup%2814th+October%2CCosmos-CCD%29&amp;link=http://www.aritrasen.com/2009/10/19/siliguritweetup/&amp;notes=%0D%0A%0D%0ASiliguri%20my%20birth%20place.Siliguri-%E2%80%98The%20Gateway%20of%20North%20East%20India%E2%80%99%20because%20of%20its%20%C2%A0geostrategic%20importance%20as%20it%20connects%20three%20borders-Bangladesh%2C%20China%2C%20and%20Nepal.Now%20Siliguri%20has%20achieved%20the%20position%20of%20second%20largest%20city%20in%20the%20West%20Bengal%20with%20a%20population%20of%201%2C22%2C0275%20%28according%20to%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=1st+%23Siliguritweetup%2814th+October%2CCosmos-CCD%29&amp;link=http://www.aritrasen.com/2009/10/19/siliguritweetup/&amp;notes=%0D%0A%0D%0ASiliguri%20my%20birth%20place.Siliguri-%E2%80%98The%20Gateway%20of%20North%20East%20India%E2%80%99%20because%20of%20its%20%C2%A0geostrategic%20importance%20as%20it%20connects%20three%20borders-Bangladesh%2C%20China%2C%20and%20Nepal.Now%20Siliguri%20has%20achieved%20the%20position%20of%20second%20largest%20city%20in%20the%20West%20Bengal%20with%20a%20population%20of%201%2C22%2C0275%20%28according%20to%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=1st+%23Siliguritweetup%2814th+October%2CCosmos-CCD%29&amp;link=http://www.aritrasen.com/2009/10/19/siliguritweetup/&amp;notes=%0D%0A%0D%0ASiliguri%20my%20birth%20place.Siliguri-%E2%80%98The%20Gateway%20of%20North%20East%20India%E2%80%99%20because%20of%20its%20%C2%A0geostrategic%20importance%20as%20it%20connects%20three%20borders-Bangladesh%2C%20China%2C%20and%20Nepal.Now%20Siliguri%20has%20achieved%20the%20position%20of%20second%20largest%20city%20in%20the%20West%20Bengal%20with%20a%20population%20of%201%2C22%2C0275%20%28according%20to%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.aritrasen.com/2009/10/19/siliguritweetup/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>




